Settlement Populations in the Occupied Territories, 1972-2000

From: November-December 2001 Settlement Report

(Note: The first table shows data from 1972-1989. The second table (below) shows data from 1990-2000.)

SETTLEMENT COUNCIL 1972 1977 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Alfe Menashe           40 570 1,260 1,680 1,910 2,110 2,330
Ariel     700 880 1,340 1,340 2,050 3,220 4,480 5,300 6,160 7,000
Bet Arieh       210 250 250 250 400 590 620 680 730
Bet El     310 420 900 1,030 1,140 1,270 1,450 1,610 2,320 1,840
Betar                 20 20 40 40
Efrata           500 710 900 1,170 1,490 1,760 2,070
Elkana     600 650 650 650 720 1,070 1,390 1,560 1,690 1,850
Givat Ze'ev     300 480 450 500 1,440 2,250 2,950 3,400 3,760 4,250
Har Adar                        
Hebron Included in Kiryat Arba
Immanuel           380 1,120 1,510 1,730 1,960 2,280 2,480
Kaddumim     600 690 810 910 1,030 1,110 1,240 1,390 1,490 1,570
Karnei Shomron     490 520 610 730 850 1,490 1,970 2,610 2,930 3,240
Kiryat Arba (including Hebron)     3,000 3,100 3,340 3,080 3,540 3,670 3,600 3,700 3,750 3,870
Kyriat Sefer                        
Ma'ale Adumim     330 370 1,700 5,380 7,600 9,340 10,300 11,100 11,800 12,700
Ma'ale Efraim                 1,100 1,200 1,300 1,400
Megillot           400 450 500 700 650 600 600
Oranit               230 620 1,100 1,600 1,910
 
REGIONAL COUNCIL 1972 1977 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Benjamin (37 settlements)           4,700 5,550 6,400 5,800 4,700 9,800 10,400
Etzion Bloc (18 settlements)           2,600 2,950 3,300 3,400 3,800 4,000 4,200
Gaza district (19 settlements) 700         800 1,250 1,900 2,150 2,400 2,700 3,000
Jordan Valley (18 settlements)           2,100 2,300 2,500 2,000 2,250 2,500 2,600
Mt. Hebron (16 settlements)           200 400 600 700 800 900 1,000
Shomron (42 settlements)           3,500 5,500 7,800 8,800 9,800 11,200 12,600
 
TOTAL POPULATION
WEST BANK AND GAZA
1,500 5,023 12,424     29,090 39,420 50,720 57,840 63,370 75,370 81,680
 
EAST JERUSALEM 1972 1977 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989
Atarot                        
East Talpiot 100 4,500   14,900         12,200      
French Hill 2,400 7,100   8,800         9,100      
Gilo                 25,100      
Har Homa, Givat Ha'matos                        
Jewish Quarter 300 1,200   1,800         2,200      
Neve Ya'acov, Pisgat Ze'ev                 16,600      
Ramot Allon 100 7,100   16,800         23,800      
Ramot Eshkol 4,000 13,400   16,700         14,900      
TOTAL POPULATION
EAST JERUSALEM
6,900 33,300   59,000         103,900      
 
TOTAL SETTLER POPULATION 8,400 38,323             161,740      


SETTLEMENT COUNCIL 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000*
Alfe Menashe 2,560 2,860 3,170 3,720 4,030 4,130 4,310 4,260 4,360 4,400 5,000
Ariel 8,010 9,050 10,400 11,800 12,800 13,800 14,300 14,300 14,400 15,100 16,100
Bet Arieh 920 1,120 1,310 1,630 1,910 1,990 2,070 2,160 2,230 2,300 2,200
Bet El 2,020 2,300 2,690 2,910 3,110 3,330 3,460 3,450 3,570 3,800 4,000
Betar 400 1,220 2,610 3,940 4,880 5,540 7,530 9,760 11,300 12,700 14,100
Efrata 2,420 3,030 3,520 4,050 4,650 5,280 5,730 5,930 6,120 6,200 5,400
Elkana 2,120 2,360 2,480 2,600 2,710 2,840 2,950 2,840 2,920 2,900 3,000
Givat Ze'ev 4,780 5,580 6,080 6,380 6,750 7,120 7,830 8,950 9,720 10,000 10,300
Har Adar     1,100 1,420 1,430 1,478 1,430 1,430 1,467 1,500 1,500
Hebron 400 575 345 400 502 400 400 430 480 480  
Immanuel 2,590 2,900 3,150 3,240 3,360 3,500 3,480 3,260 3,290 3,200 3,575
Kaddumim 1,680 1,850 1,970 2,050 2,130 2,200 2,380 2,330 2,400 2,500 2,387
Karnei Shomron 3,520 3,770 4,100 4,330 4,820 5,040 5,230 5,290 5,370 5,600 6,000
Kiryat Arba (including Hebron) 4,290 4,670 4,910 5,070 5,120 5,220 5,300 6,030 6,190 6,200 6,200
Kyriat Sefer             5,669 6,000 7,866 13,000  
Ma'ale Adumim 13,500 14,600 15,200 16,900 18,400 19,300 20,200 20,300 22,200 23,800 25,400
Ma'ale Efraim 1,500 1,700 1,819 2,100 1,470 1,651 1,590 1,590 1,599 1,700 1,800
Megillot 700 700 700 700 800 700 800 800 855 855 855
Oranit 2,240 2,580 2,930 3,160 3,380 3,610 3,850 4,340 4,490 4,800 4,750
 
REGIONAL COUNCIL 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000*
Benjamin (37 settlements) 12,000 14,300 16,600 18,600 22,100 26,213 23,000 21,300 23,200 25,050 25,000
Etzion Bloc (18 settlements) 4,700 5,300 5,800 6,400 6,507 7,100 7,500 7,500 8,100 9,200 9,000
Gaza district (19 settlements) 3,300 3,900 4,300 4,800 5,100 5,000 5,400 5,700 6,100 6,600 6,600
Jordan Valley (18 settlements) 2,600 2,800 2,900 3,000 3,100 2,600 2,700 2,800 2,900 3,400 4,146
Mt. Hebron (16 settlements) 1,200 1,600 1,900 2,200 2,300 2,800 3,200 3,500 3,800 4,500 3,092
Shomron (42 settlements) 12,100 10,300 9,800 10,500 11,200 11,700 13,100 14,400 15,400 17,150 14,321
 
TOTAL POPULATION
WEST BANK AND GAZA
89,550 99,065 109,784 121,900 132,559 142,542 153,409 158,650 170,327 186,935  
 
EAST JERUSALEM 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000*
Atarot                      
East Talpiot   15,000 15,200 15,000 14,934 14,800 14,800 13,300 13,200    
French Hill   9,100 9,000 9,000 8,668 8,500 8,500 8,600 8,500    
Gilo   30,200 30,400 30,200 30,268 30,200 30,300 26,600 27,100    
Har Homa, Givat Ha'matos               1,200 1,600    
Jewish Quarter   2,300 2,300 2,300 2,366 2,400 2,400 2,300 2,300    
Neve Ya'acov, Pisgat Ze'ev   27,100 29,400 34,600 39,800 45,100 47,500 51,200 52,500    
Ramot Allon   37,200 38,100 39,200 39,166 39,700 40,200 37,100 37,400    
Ramot Eshkol   16,500 16,600 16,600 16,600 16,600 16,700 21,300 23,500    
TOTAL POPULATION
EAST JERUSALEM
  137,400 141,000 144,900 151,802 157,300 160,400 161,600 166,100 170,400  
 
TOTAL SETTLER POPULATION   236,465 250,784 268,311 284,361 299,842 313,809 320,250 336,427 357,335  
ANNUAL CHANGE IN SETTLER POPULATION     +6.06% +6.99% +5.98% +5.44% +4.66% +2.05% +5.05% +6.21%  

Sources: Central Bureau of Statistics, Statistical Abstract of Israel, 1992, 1994, 1669, 1997, 1998, 1999, 2000;
Yesha Council Online; Peace Now; Ha'aretz, August 11,1993; Ha'aretz, September 16, 2001.

*The numbers for 2000 are from the YESHA Council.

Email this page