Population in Settlements with More Than 5,000 Inhabitants, 1980 - 2001*

From: March-April 2003 Settlement Report

Settlement 2001 2000 1999 1995 1994 1993 1992 1990 1982 1980
Ariel 16,000 15,600 15,100 13,200 12,800 11,800 10,400 8,000 1,200 700
Giv'at Ze'ev 10,500 10,300 10,000 7,100 6,700 6,400 6,100 4,800    
Ma'ale Adumim 25,800 24,900 23,800 18,000 18,400 16,900 15,200 13,500 3,500 300
Katzrin (Golan Heights) 6,100 6,200 6,060  5,000 5,000 4,400 4,200 3,700 1,900 1,000
Kiryat Arba 6,400 6,400 6,240 5,700 5,100 5,100 4,900 4,300 2,900 3,000
Population Total 64,800 63,400 55,140 49,000 48,000 44,600 40,800 34,300 9,500 5,000

*Excluding East Jerusalem

Source: Central Bureau of Statistics, Statistical Abstract of Israel, 2002, Table 2.14

Email this page