Settlement Construction Starts (Units) as a Percentage of Total National Construction by Sector, 1990-1999

From: September-October 2001 Settlement Report

  Construction starts in
Israel and settlements
Construction starts
in settlements*
Settlement construction
as % of total construction
Year Public Private Total Public Private Total Public Private Total
1990 19,380 22,030 42,410 830 980 1,810 4.28 4.26 4.28
1991 61,730 21,780 83,510 7,040 1,070 8,110 11.40 4.91 9.71
1992 22,700 23,330 46,030 5,000 1,210 6,210 22.02 5.19 13.49
1993 6,820 30,160 36,980 400 1,830 2,230 5.87 6.07 6.03
1994 10,460 32,860 43,320 550 740 1,290 5.26 2.25 2.98
1995 27,460 41,440 68,900 1,870 660 2,530 6.80 1.59 3.67
1996 19,440 37,000 56,440 1,000 670 1,670 5.14 1.81 2.96
1997 15,711 36,330 52,030 1,000 900 1,900 6.37 2.48 3.65
1998 9,970 33,730 43,700 1,740 2,160 3,900 17.45 6.40 8.92
1999 9,120 28,090 37,210 1,550 960 2,510 16.99 3.42 6.75

Key
       above the mean
       below the mean

*Excluding East Jerusalem

The mean percentage of construction starts in settlements compared to total national construction is 6.24%. The mean percentage for the public sector is 10.1%. The mean for the private sector is 3.8%

Sources: Statistical Abstract of Israel: 2000 (Table 16.5), 1998 (16.5), 1997 (16.5) 1995 (Table 16.4), 1994 (16.4), 1992 (Table 16.5; p.472,473).

Email this page