Construction Starts in Dwelling Units, 1989 - 2003

Year Israel West Bank and Gaza Strip1
Total Total Public Total Private Total Total Public Total Private
1989 19,850 3,490 16,360 1,470 680 790
1990 42,410 19,380 23,030 1,810 830 980
1991 83,510 61,730 21,780 8,110 7,040 1,070
19922 44,900 21,820 23,080 6,210 5,000 1,210
1993 33,630 4,760 28,870 980 410 570
1994 43,320 10,460 32,860 1,290 550 740
1995 62,020 27,700 34,320 2,430 1,870 560
1996 52,870 19,040 33,830 1,660 1,010 650
1997 50,850 15,950 34,900 1,630 1,020 610
1998 42,920 9,720 33,200 3,900 1,740 2,160
1999 37,210 9,120 28,090 2,510 1,550 960
2000 46,409 14,343 32,066 4,683 2,567 2,116
2001 31,736 6,949 24,787 1,508 709 799
2002 31,475 6,763 24,712 1,024 446 578
2003 29,672 7,358 22,314 1,849 1,154 695

1 Not including East Jerusalem
2 Not including placement of 3,735 prefabricated units and trailers.
Source:  Israeli Central Bureau of Statistics.

Email this page