| Location | 1998 | 1999 | 2000 Jan-Mar |
2000 Apr-Jun |
|---|---|---|---|---|
| Israel | 43,700 | 37,210 | 10,980 | 10,740 |
| Settlements | 4,210 | 2,510 | 1,050 | 740 |
| Public Construction | ||||
| Israel | 9,970 | 9,120 | 2,870 | 3,520 |
| Settlements | 1,970 | 1,550 | 610 | 450 |
| Private Construction | ||||
| Israel | 33,730 | 28,090 | 8,110 | 7,220 |
| Settlements | 2,240 | 960 | 440 | 290 |
Source: Central Bureau of Statistics