| Firing incidents at settlements | 736 |
| Firing incidents at Israeli vehicles | 1,369 |
| Mortars fired at Gaza settlements | 600 |
| Incidents involving grenades | 778 |
| Roadside explosive devices | 447 |
| Palestinian civilians killed by Israeli civilians | 13. One was an infant. |
| Israeli civilians killed in the Occupied Territories by Palestinians | 83. Nine were minors under the age of 17. |
| Injuries to Israelis in Occupied Territories | 555 |
| Injuries to Israelis within Israel | 443 |
| Reported breaches of law by settlers: | |
| West Bank | 140 |
| Gaza Strip | 10 |
| Apartment sales of new apartments in the West Bank and Gaza Strip, January-August 2001 | 507 (5 percent of national total) |
| New housing starts in settlements, January-June | 832 |
| Settler Population (excluding East Jerusalem): | |
| January 1, 2002 | 213,672 |
| January 1, 2001 | 203,067 |