Population in East Jerusalem

From: July 1998 Special Report

Area 1996 1995 1992 1986 1981 1977 1972
Israeli neighborhoods 160.4 140.7 124.4 103.9 59 33.3 9.2
Palestinian neighborhoods 173.2 165.4 130.7 103.4 119.3 101.2 79.6
Giv'at ha-Miv'tar, Sanhedriyya ha-Murhevet, Ramot Eshkol, Ma'alot Dafna 16.7 - 16.6 14.9 16.7 13.4 6.3
Jewish Quarter 2.4 2.4 2.3 2.2 1.8 1.2 0.3***
Ramot Allon 40.2 39.7 38.1 23.8 16.8* 7.1* 0.1*
Neve Ya'acov, Pisgat Ze'ev 47.5 45.1 29.4 16.6      
French Hill 8.5 8.5 9 9.1 8.8 7.1 2.4
East Talpiot 14.8 14.8 15.2 12.2 14.9** 4.5** 0.1**
Gilo 30.3 30.2 30.4 25.1      
Total (thousands) 333.6 306.1 255.1 207.3 178.3 134.5 88.8

Source:  Statistical Yearbook of  Jerusalem, 1997: Table III/13; 1996: Table III/14; 1992:  Table III/12; 1991: Table III/1; and 1982: Table III/10.
* Figure represents closest possible approximation of total population  in both Ramot Allon and Neve Ya'acov and Pisquat Ze'ev.
** Figure represents closest approximation of total population  in both East Talpiot and Gilo.
***  Number of Israelis (constituting 19% of the total 1972  population of the  Jewish Quarter).

Email this page