Golan Settlement Population, 1983-2004

From: November - December 2006 Settlement Report

Settlement 2004 2000 1995 1983
1 Afiq 235 219 237 182
2 Allone Habashan 251 192 146 49
3 Ani'Am 379 290 191 88
4 Avne Eitan 337 293 216 123
5 Bene Yehuda 971 917 716 433
6 El Rom 267 288 254 189
7 Eli Al (Eli Ad) 247 242 211 135
8 En Ziwan 214 233 205 199
9 Geshur 192 139 157 102
10 Giv'at Yo'av 398 366 329 299
11 Had Nes 439 365 255 N/A
12 Haspin 1,262 1,170 980 360
13 Kanaf 285 219 128 N/A
14 Katzrin 6,357 6,160 4,757 1,860
15 Kefar Haruv 239 241 253 153
16 Ma'ale Gamla 306 253 268 155
17 Merom Golan 411 384 356 429
18 Mevo Hamma 325 363 366 291
19 Mezar 44 55 67 22
20 Ne'ot Golan 291 219 207 144
21 Neve Ativ 167 156 148 102
22 Nov 484 413 353 269
23 Odem 93 93 99 52
24 Ortal 258 248 203 126
25 Qela 58 62 60 N/A
26 Qeshet 501 441 404 206
27 Qidmat Zevi 341 276 203 N/A
28 Ramat Magshimim 483 436 417 317
29 Ramot 472 476 396 331
30 Senir 384 280 260 178
31 Sha'al 230 216 168 71
32 Yonatan 344 250 170 104
Total 17,265 15,955 13,180 6,969

Source: Israeli Central Bureau of Statistics
"List of Localities: Their Population and Codes," 12.31.1999;
"List of Localities: Their Population and Codes," 12.31.2004;
"List of Localities: Geographic Characteristics, and Population, 1948 - 1995," 1995.

Email this page