Settlements in East Jerusalem

Name Population
2005
Population
2004
Population
2003
Population
2002
Population
2000
Area
(dunums)
East Talpiot 12,158 12,238 12,439 12,591 12,845 1,195
Gilo 27,258 27,309 27,425 27,569 27,637 2,859
Giv'at Ha-Matos and Har Homa 4,604 3,354 2,152 1,125 763 310/2,523
Giv'at Ha-Mivtar 2,912 2,959 2,958 2,948 2,912 588
Giv'at Shapira (French Hill) 6,589 6,630 6,628 6,631 8,193 2,018
Har Ha-Hozvim (industrial zone) N/A
N/A
1,246 1,236 - 653
Ma'alot Dafna, Kiryat Arye 3,675 3,647 3,664 3,617 3,645 380
Neve Ya'akov 20,156 20,218 20,306 20,250 20,288 1,759
Old City-Jewish Quarter 2,476 2,451 2,387 2,348 2,279 122
Pisgat Ze'ev 41,208 40,665 39,747 38,684 36,469 5,467
Ramat Eshkol 3,252 3,180 3,123 3,046 2,917 397
Ramat Shlomo 14,318 13,888 13,390 12,822 11,348 1,126
Ramot Allon 40,367 40,027 39,383 38,992 37,934 4,979
Sanhedriyya Ha-Murhevet 5,084 5,021 4,999 4,994 5,018 378
Total 184,057 181,587 178,601 175,617 172,248 24,754

Source: The Jerusalem Institute for Israel Studies, Statistical Yearbook of Jerusalem, 2001-2007.
 

Email this page