Sources of Population for West Bank and Gaza Strip settlements, 1993 to 2004

 

Year Sources of Population Growth Population (beginning of year) Population (end of year) Population Increase/Percentage
Israelis New immigrants Natural increase
1993 7,000 1,000 3,300 105,400 116,300 10,900/10.4
1994 7,000 1,000 3,700 116,300 127,800 11,400/9.8
1995 6,100 1,000 4,000 127,800 138,600 10,800/8.5
1996 6,600 1,000 4,400 138,600 150,200 11,600/8.4
1997 7,400 1,100 5,100 146,900 160,200 13,300/9.0
1998 5,500 1,400 5,500 160,200 172,200 12,000/7.5
1999 4,700 1,600 5,700 172,200 183,900 11,700/6.8
2000 7,100 1,300 6,300 183,900 198,300 14,400/7.9
2001 2,600 1,000 6,600 198,300 208,300 10,000/5.0
2002 4,000 1,100 7,100 208,300 220,200 11,900/5.7
2003 3,400 900 7,700 220,200 231,800 11,600/5.3
2004 3,600 900 8,000 231,800 243,900 12,100/5.2

 

There has been a fundamental shift in the source of the increase in the settler population since 1993. From that time, the growth due to “natural increase,” i.e., births, has climbed from 29 percent to 64 percent, while the share due to new Israeli settlers has declined from 62 percent to 29 percent. Note particularly the decrease between 2000 and 2001, the first year of the intifada.

 

Note:

figures exclude East Jerusalem.

 

Sources:

“Sources of Population Growth, by District, Area and Population Group,” Statistical Abstract of Israel, Central Bureau of Statistics, 1994 to 2005.

 

 

 

Document Actions