Implementation of House Demolition Orders in Jerusalem, 1990-February 2002
—
filed under:
stats,
Jerusalem-stats
| Year | Israeli Properties | Palestinian Properties |
|---|---|---|
| 1990 | NA | 24 |
| 1991 | NA | 23 |
| 1992 | 7 | 19 |
| 1993 | 12 | 21 |
| 1994 | 4 | 7 |
| 1995 | 10 | 14 |
| 1996 | 6 | 6 |
| 1997 | 14 | 17 |
| 1998 | 12 | 13 |
| 1999 | 5 | 16 |
| 2000 | 4 | 11 |
| 2001 | 7 | 32 |
| 2002 | 0 | 18 |
Source: Ha’aretz, February 2, 2002.
