Jerusalem

These maps are available for reproduction only with permission and when full accredidation is given to the Foundation for Middle East Peace. Please contact us for more information and authorization.

Map Title Date Formats
Containing Palestinian Neighborhoods in and Around Jerusalem's Old City - 2008 Mar 2008 PDF | GIF
Israeli-planned Palestinian Road Passages Around Jerusalem Dec 2007 PDF | GIF
Settlement Expansion in South Jerusalem June 2007 Jul 2007 PDF | GIF
Expanding Jerusalem and the Route 60 Corridor - March 2007 Apr 2007 PDF | GIF
Israeli Settlement in and around the Old City of Jerusalem -- August 2006 Aug 2006 PDF | GIF
Metropolitan Jerusalem -- August 2006 Aug 2006 PDF | GIF
Compromising Palestinian Jerusalem -- the Adumim Bloc Nov 2005 PDF | GIF | EPS
Fortress Jerusalem Nov 2003 PDF | GIF | EPS
Jerusalem-Etzion Bloc Road Aug 2000 PDF | GIF | EPS
UN Proposed Boundaries for Jerusalem--November 1947 Jan 2000 PDF | GIF | EPS
Jerusalem Before and After 1967 Jan 2000 PDF | GIF | EPS
Jerusalem 1949-1967 Jan 2000 PDF | GIF | EPS
Land Status in East Jerusalem - 1997 Aug 1997 PDF | GIF | EPS
Metropolitan and Greater Jerusalem Jan 1997 PDF | GIF | EPS
East Jerusalem: Land Expropriations 1967-1995 Jul 1995 PDF | GIF | EPS
Jerusalem City Scheme 1944--West & East Jerusalem City Schemes 1959 and 1964 Jan 1995 PDF | GIF | EPS
"Greater" Jerusalem Area Jan 1995 PDF | GIF | EPS
East Jerusalem Jan 1995 PDF | GIF | EPS
Greater Jerusalem - 1994 Aug 1994 PDF | GIF | EPS
Metropolitan Jerusalem Planning May 1993 GIF
East Jerusalem May 1993 PDF | GIF | EPS
Population In and Around Jerusalem Jan 1993 PDF | GIF | EPS
Jerusalem City Limits Jan 1991 GIF